Software development
Software engineering is at the heart of what we do. SimpleXoft engineers bring years of strategic planning and technical expertise to deliver results. We oversee and execute every phase of development, from ideation through end-user testing. Trust SimpleXoft engineering team to manage all stages of the development cycle—from brainstorming to post-delivery support. Our agile approach enables you to deliver solutions quickly and efficiently.
Benefits
01
Reduce operational costs and increase productivity through agile processes.
02
Flawless integration of teams and processes to minimize downtime and speed execution.
03
End-to-end project oversight and management, ensuring issues are identified and managed before they become problems.
0
Developers
0
Technologies
0
Team Leads
0
Projects Delivered
Efficiency
Increase in the average on-time delivery
Perfomance
Improvement in the average on-budget performance
Quality
We ensure code quality via code review and checking software
Correctness
100% unit test coveradge, intergration testing and other tools to ensure correctness of working

How We Do IT
Technologies we are working with
JAVA Technology Stack
# | Product | Version | Provider | Purpose |
---|---|---|---|---|
1 | JDK | 1.8.0_144 | Oracle | Java Runtime Engine and Development Kit |
2 | Eclipse | 4.7.0 M2 | Eclipse Foundation | Integrated Development Environment |
3 | Maven | 3.3.9 | Apache Software Foundation | Build Infrastructure |
4 | Stash / GIT | 3.5.0 / 1.7.10 | Atlassian | Source Code Repository and SW Configuration Management |
5 | Jenkins | 2.15 | jenkins.io | Build Server |
6 | Nexus | 2.12.1-01 | Sonatype | Library Repository |
7 | JCT | 2.0 | SB | Environment Configuration Management and Application Deployment |
8 | JBoss EAP | 7.0.6 | Red Hat | Application Server |
9 | RHEL | 7.4 | Red Hat | Operating System |
10 | Oracle DB | Latest version | Oracle | Database |
.NET Technology Stack
# | Product | Version | Provider | Purpose |
---|---|---|---|---|
1 | .NET Framework | 4.6.2 | Microsoft | .NET Runtime System |
2 | Visual Studio | 2019 | Microsoft | Integrated Development Environment |
3 | Azure DevOps (TFS) | 2019 | Microsoft | Source Code Repository, SW Configuration Management, Build Infrastructure, Build Server |
4 | NuGet | 4.1.0.2450 | nuget.org | Library Repository |
5 | NPF | - | SB | Environment Configuration Management and Application Deployment |
6 | IIS | 8.5.9600.16384 | Microsoft | Application Server |
7 | Windows Server | 2019 | Microsoft | Operating System |
8 | Microsoft SQL Server | The latest Version | Microsoft | Database |
Other Technologies we working with
# | Technologies | Tool Set |
---|---|---|
1 | Java Script/Node JS | Anguliar.JS, REACT JS |
2 | Python | Python 3.8 |
3 | C#/C++ | Juce |
4 | Php | Symphony 7.4, Laravel |
5 | Swift | Xcode 6 Beta |
6 | HTML5/CSS | CMS: Drupal, WordPress, Joomla, Apache Wicket, Chrome Dev Tools; |
7 | Relational DBs | MySQL, Sybase, Oracle, MS SQL Server; PostgreSQL; |
8 | Tools: Workbench, Squirrel SQL, Oracle SQL dev, myPhPadmin, MS SQL Management Studio; | |
9 | No relational DBs | Mongo DB; Monet DB; Redis, Hana; |
10 | Protocols | HTTP/s, API REST (SWAGGER, Postman), NFSv4 |
11 | Integrations | API Message-brokers: Apache Kafka, Rabbit MG, ActiveMG; s/FTP: BizTalk; |
12 | types: JSON, XML(fin xml), CSV; | |
13 | Server Applications | Apache TomCat , Microsoft Remote Desktop Services, VMware Horizon, Citrix XenApp |
14 | Clouds | Amazon Web Services (AWS), Azure |
15 | Operational Systems | Windows, UNIX/LINUX (Putty, bash scripting), IOS; Ubuntu; RedHat; |
16 | DevOps Tools: | Azure DevOps, Jenkins, AWS Code Commit; |
17 | Requirements Management tools: | Jira, Confluence, TFS, Zendesk, Trello, Microsoft Project |
18 | Requirements Methodologies: | BABOK, UML, BPMN; |
General tools
# | Product | Version | Provider | Purpose |
---|---|---|---|---|
1 | Jira | 7.0 | Atlassian | Application Lifecycle Management - Requirements and Defects |
2 | Confluence | 7.0 | Atlassian | Collaboration and Wiki Documentation |
3 | MS Office | 2010 Professional Plus w/ SP2 | Microsoft | Project and Application Documentation |
4 | SonarQube | 5.6.1 | SonarSource | Static Code Analysis |
5 | SpiraTeam | 4.1.0.5 | Inflectra | Test Case Management |
6 | Tosca | 10.2 | Tricentis | Test Automation |
7 | Silk Performer (TMART) | 16.5 (18.0 to come soon) | Micro Focus | Performance Testing |
8 | Microsoft SQL Server | The latest Version | Microsoft | Database |
Want to enforce your Application Development Lifecycle with our best practices? Let’s talk.
INFORMATION
Let’s talk.
- Adress
- Sumy City, Pervaya Zheleznodorognaya Steeet,1 Topaz Business Center Plaza, Ukraine
- Phone
- +3-8098-666-04-75, +3-8097-255-18-87
- bidcoordination@simplexoft.com